Goldmünzen 1 g
Goldmünzen 1/25 Oz
Goldmünzen 1/10 Oz
Goldmünzen 1/4 Oz
Goldmünzen 1/2 Oz
Goldmünzen 1 Oz
Goldbarren
| Hersteller: | Bayerisches Hauptmünzamt | |
| Nennwert: | 2 Diners | |
| Material: | Gold | |
| Feinheit: | 999,9/1000 | |
| Gewicht: | 1 g | |
| Mindestabnahme: | 1 Stück | |
| Herkunftsland: | US-Mint | |
| Nennwert: | 50 US$ | |
| Material: | Gold | |
| Feinheit: | 999,9 | |
| Gewicht: | 31,10 Gramm | |
| Mindestabnahme: | 1 Stück |
| Herkunftsland: | Südafrika | |
| Nennwert: | Kein Nennwert | |
| Material: | Gold | |
| Feinheit: | 916/1.000 | |
| Gewicht: | 3,110 Gramm | |
| Herkunftsland: | Südafrika | |
| Nennwert: | Kein Nennwert | |
| Material: | Gold | |
| Feinheit: | 916/1.000 | |
| Feingewicht: Gewicht: |
|
7,776 Gramm 8,48 Gramm |
| Mindestabnahme: | 1 Stück* | |
| *s.Beschreibung! |
| Herkunftsland: Prägestätte: |
Südafrika Petroria Mint |
|
| Nennwert: | Kein Nennwert | |
| Material: | Gold | |
|
Feinheit: Feingewicht: |
916/1.000 1/2 Unze Gold |
|
| Gewicht/Münze: | 19,96 Gramm | |
| Mindestabnahme: | 1 Stück* | |
| *s.Beschreibung! |
| Herkunftsland: | Südafrika | |
| Nennwert: | Kein Nennwert | |
| Material: | Gold | |
| Feinheit: | 916/1.000 | |
| Gewicht: | 31,10 Gramm | |
| Mindestabnahme: | 1 Stück | |
| Herkunftsland: | Kanada | |
| Nennwert: | 50 CAD | |
| Material: | Gold | |
| Feinheit: | 999,9/1.000 | |
| Gewicht: | 31,1035 g | |
| Durchmesser: | 30 mm | |
| Hersteller: | Perth Mint | |
| Nennwert: | 100 AUD | |
| Material: | Gold | |
| Feinheit: | 999,9/1000 | |
| Gewicht: | 1 Oz, 31,10 g | |
| Herkunftsland: | Österreich | |
| Nennwert: | 100 € | |
| Material: | Gold | |
| Feinheit: | 999,9/1.000 | |
| Gewicht: | 31,1035 g | |
| Durchmesser: | 37.00 mm |
| Herkunftsland: | Deutschland | |
| Hersteller: | Geiger Edelmetalle | |
| Material: | Gold | |
| Feinheit: | 999,9/1000 | |
| Gewicht: | 1 g |
Kursdaten von GOYAX.de
Kursdaten von GOYAX.de